skip navigation
  • Fri, May 10, 2024
  • Rink 1
  • FINAL
Regretzkys
Regret
3 - 6 Final
Blue
Blue Collar
1 2 3 T
Regretzkys - - - -
Blue Collar - - - -

Game Totals

SCORING 1 2 3 T
Regretzkys - - - -
Blue Collar - - - -
POWER PLAYS
Regretzkys 0 for 3 (0.0%)
Blue Collar 0 for 1 (0.0%)
SHOTS 1 2 3 T
Regretzkys 1 - 2 3
Blue Collar 2 3 1 6
PENALTIES
Regretzkys 2 minutes on 1 infraction
Blue Collar 6 minutes on 3 infractions

Scoring Summary

Regretzkys Skaters

# Name G A PTS SOG PIM + / -
TJ Windsor 0 0 0 0 0 0
1 Cory Mcmaster 0 0 0 0 0 0
4 Candace Gagne 1 0 1 1 0 0
10 Tyler Mitchell 1 0 1 1 0 0
11 Aidan Coppock 0 1 1 0 0 0
12 Charles Nicol 0 1 1 0 0 0
16 Nathan Jones 0 0 0 0 2 0
18 Richard Zdriluk 0 0 0 0 0 0
37 Josh Jones 0 0 0 0 0 0
48 Cameron Morgason 1 0 1 1 0 0
55 Jared Bodnar 0 1 1 0 0 0
69 Owen Bezeau 0 2 2 0 0 0
85 Derick Shaw 0 0 0 0 0 0
97 Adam Hazell 0 0 0 0 0 0
Totals 2 5 7 3 2

Blue Collar Skaters

# Name G A PTS SOG PIM + / -
Cole Dove 0 1 1 0 0 0
Fred Teatero 2 0 2 2 0 0
1 Logan Pegg 1 0 1 1 2 0
4 Isaiah Arnold 1 0 1 1 0 0
5 Jake Wooley 0 0 0 0 0 0
9 Mason Burnett 0 1 1 0 2 0
11 Scott Sparks 0 0 0 0 0 0
12 Bradley Orr 0 0 0 0 0 0
69 Iain Paterson 0 0 0 0 0 0
72 Hunter Harris 0 1 1 0 0 0
83 Noah Gracie 1 2 3 1 2 0
Totals 6 5 11 6 6

Regretzkys Goalies

# Name MIN SOG SV GA SV %
1 Cory Mcmaster 30:00 6 0 6 .000
Totals 30:00 6 0 6 .000

Blue Collar Goalies

# Name MIN SOG SV GA SV %
Back Up Goalie 30:00 3 0 3 .000
Totals 30:00 3 0 3 .000

Game Details

  • Rink 1