skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Back Up Goalie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Frisina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Milan Bobic 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Marco Tatone 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
20 Jasper Darke 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Ryan Doram 3 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00
61 Michael Shea 5 1 2 3 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
16 Aidan Chambers 5 1 7 8 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.60
Sam Ianieri 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
Dusan Bobic 5 6 1 7 6 100.0 1 0 0 0 2 12 0 0 0 0 0 0 0 0 0 1.40
15 Chris Copeland 6 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.83
13 Josh Smith 6 7 7 14 7 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.33
77 Ryder Smith 7 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
55 Slav Drmanic 8 2 4 6 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.75
51 Tucker Copeland 9 12 5 17 12 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.89
88 Carter Copeland 10 9 3 12 9 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 3 1.20
9 ben ballantyne 10 6 8 14 6 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 2 1.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Back Up Goalie 2 60:00 2 0 0 0 6 0 6 3.00 .000 0 0
8 Marco Tatone 9 270:00 5 3 0 1 22 0 22 2.44 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Back Up Goalie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ryan Doram 1 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
Mike Frisina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Milan Bobic 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Aidan Chambers 3 0 5 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.67
8 Marco Tatone 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
20 Jasper Darke 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
61 Michael Shea 4 1 1 2 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
Dusan Bobic 4 6 0 6 6 100.0 1 0 0 0 2 12 0 0 0 0 0 0 0 0 0 1.50
13 Josh Smith 5 6 7 13 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.60
Sam Ianieri 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
15 Chris Copeland 6 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.83
51 Tucker Copeland 7 8 4 12 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.71
77 Ryder Smith 7 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
55 Slav Drmanic 7 2 4 6 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.86
88 Carter Copeland 8 5 3 8 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 2 1.00
9 ben ballantyne 8 6 7 13 6 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 2 1.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Back Up Goalie 1 30:00 1 0 0 0 4 0 4 4.00 .000 0 0
8 Marco Tatone 8 240:00 4 3 0 1 21 0 21 2.62 .000 0 0