skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Back Up Goalie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Cole Dove 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
nathan shedden 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Fred Teatero 3 6 1 7 6 100.0 0 0 2 0 2 4 0 0 0 0 0 0 0 1 0 2.33
11 Scott Sparks 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Bradley Orr 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Jake Wooley 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
1 Logan Pegg 6 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.50
9 Mason Burnett 6 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
83 Noah Gracie 7 7 4 11 7 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 2 1.57
4 Isaiah Arnold 7 3 0 3 3 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.43
72 Hunter Harris 7 6 3 9 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.29
69 Iain Paterson 7 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Back Up Goalie 10 300:00 5 5 0 0 32 0 32 3.20 .000 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Cole Dove 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
nathan shedden 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Scott Sparks 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Bradley Orr 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Jake Wooley 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Fred Teatero 3 6 1 7 6 100.0 0 0 2 0 2 4 0 0 0 0 0 0 0 1 0 2.33
1 Logan Pegg 4 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.50
4 Isaiah Arnold 4 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
9 Mason Burnett 4 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
69 Iain Paterson 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
83 Noah Gracie 5 5 4 9 5 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 2 1.80
72 Hunter Harris 6 5 3 8 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Back Up Goalie 6 180:00 5 1 0 0 18 0 18 3.00 .000 1 0